Usage Statistics for canarycoalition.org

Summary Period: March 2007
Generated 01-Apr-2007 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 102027
Total Files 88754
Total Pages 88197
Total Visits 8498
Total KBytes 4045768
Total Unique Sites 3340
Total Unique URLs 507
Total Unique Referrers 788
Total Unique User Agents 577
. Avg Max
Hits per Hour 137 20053
Hits per Day 3291 29016
Files per Day 2863 28749
Pages per Day 2845 28677
Visits per Day 274 326
KBytes per Day 130509 471844
Hits by Response Code
Code 200 - OK 88754
Code 206 - Partial Content 255
Code 301 - Moved Permanently 17
Code 304 - Not Modified 3021
Code 401 - Unauthorized 4
Code 403 - Forbidden 58
Code 404 - Not Found 9900
Code 405 - Method Not Allowed 18

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1636 1.60% 1387 1.56% 1187 1.35% 297 3.49% 242 7.25% 87885 2.17%
2 1967 1.93% 1574 1.77% 1571 1.78% 300 3.53% 214 6.41% 97665 2.41%
3 1562 1.53% 1323 1.49% 1305 1.48% 275 3.24% 179 5.36% 83601 2.07%
4 1812 1.78% 1522 1.71% 1365 1.55% 289 3.40% 210 6.29% 100457 2.48%
5 1790 1.75% 1409 1.59% 1229 1.39% 308 3.62% 262 7.84% 80725 2.00%
6 1893 1.86% 1526 1.72% 1381 1.57% 300 3.53% 270 8.08% 104076 2.57%
7 1466 1.44% 1208 1.36% 1058 1.20% 265 3.12% 240 7.19% 100690 2.49%
8 1961 1.92% 1623 1.83% 1461 1.66% 288 3.39% 240 7.19% 96749 2.39%
9 2553 2.50% 1174 1.32% 2199 2.49% 278 3.27% 248 7.43% 86827 2.15%
10 1474 1.44% 1171 1.32% 1173 1.33% 314 3.69% 290 8.68% 89536 2.21%
11 1625 1.59% 1345 1.52% 1253 1.42% 246 2.89% 230 6.89% 117903 2.91%
12 1684 1.65% 1403 1.58% 1312 1.49% 271 3.19% 255 7.63% 116061 2.87%
13 1831 1.79% 1554 1.75% 1323 1.50% 253 2.98% 241 7.22% 152588 3.77%
14 1524 1.49% 1188 1.34% 1139 1.29% 230 2.71% 215 6.44% 111415 2.75%
15 2106 2.06% 1893 2.13% 1763 2.00% 226 2.66% 199 5.96% 125371 3.10%
16 2823 2.77% 2606 2.94% 2390 2.71% 247 2.91% 193 5.78% 144028 3.56%
17 2411 2.36% 2170 2.44% 2139 2.43% 262 3.08% 205 6.14% 118710 2.93%
18 2367 2.32% 2117 2.39% 2055 2.33% 274 3.22% 203 6.08% 126633 3.13%
19 2636 2.58% 2303 2.59% 2126 2.41% 264 3.11% 207 6.20% 150151 3.71%
20 1680 1.65% 1416 1.60% 1186 1.34% 263 3.09% 219 6.56% 125102 3.09%
21 2457 2.41% 2180 2.46% 2055 2.33% 265 3.12% 210 6.29% 127028 3.14%
22 3358 3.29% 3000 3.38% 2885 3.27% 299 3.52% 250 7.49% 157128 3.88%
23 6443 6.31% 6122 6.90% 5950 6.75% 301 3.54% 278 8.32% 266924 6.60%
24 29016 28.44% 28749 32.39% 28677 32.51% 291 3.42% 229 6.86% 471844 11.66%
25 3903 3.83% 3512 3.96% 3403 3.86% 272 3.20% 221 6.62% 124012 3.07%
26 5160 5.06% 4690 5.28% 4397 4.99% 326 3.84% 341 10.21% 176030 4.35%
27 3062 3.00% 2780 3.13% 2424 2.75% 295 3.47% 268 8.02% 151772 3.75%
28 2577 2.53% 2221 2.50% 2020 2.29% 318 3.74% 276 8.26% 143609 3.55%
29 1572 1.54% 1246 1.40% 1068 1.21% 296 3.48% 244 7.31% 87509 2.16%
30 2424 2.38% 1108 1.25% 1840 2.09% 231 2.72% 188 5.63% 45662 1.13%
31 3254 3.19% 1234 1.39% 2863 3.25% 222 2.61% 151 4.52% 78080 1.93%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5234 5.13% 156 4858 5.47% 157 4873 5.53% 5375 166631 4.12%
1 134 4168 4.09% 123 3829 4.31% 123 3842 4.36% 4847 150267 3.71%
2 61 1896 1.86% 49 1534 1.73% 49 1539 1.74% 3819 118402 2.93%
3 124 3848 3.77% 110 3434 3.87% 111 3466 3.93% 5215 161655 4.00%
4 91 2832 2.78% 78 2439 2.75% 79 2473 2.80% 4982 154442 3.82%
5 113 3525 3.45% 103 3212 3.62% 103 3221 3.65% 5225 161985 4.00%
6 69 2142 2.10% 58 1798 2.03% 57 1790 2.03% 4228 131055 3.24%
7 138 4283 4.20% 69 2140 2.41% 123 3829 4.34% 4259 132029 3.26%
8 73 2268 2.22% 60 1877 2.11% 53 1645 1.87% 4178 129514 3.20%
9 75 2328 2.28% 62 1942 2.19% 52 1630 1.85% 4204 130311 3.22%
10 75 2355 2.31% 64 1991 2.24% 52 1624 1.84% 4506 139674 3.45%
11 91 2833 2.78% 74 2310 2.60% 62 1922 2.18% 6750 209265 5.17%
12 83 2601 2.55% 69 2169 2.44% 58 1824 2.07% 4541 140775 3.48%
13 737 22875 22.42% 726 22511 25.36% 715 22188 25.16% 13130 407027 10.06%
14 287 8918 8.74% 274 8503 9.58% 267 8303 9.41% 7563 234451 5.79%
15 97 3018 2.96% 70 2174 2.45% 76 2371 2.69% 5056 156730 3.87%
16 79 2471 2.42% 69 2154 2.43% 61 1904 2.16% 4788 148443 3.67%
17 172 5344 5.24% 145 4502 5.07% 151 4704 5.33% 6819 211394 5.23%
18 125 3883 3.81% 96 3005 3.39% 103 3214 3.64% 6174 191400 4.73%
19 98 3057 3.00% 82 2572 2.90% 75 2338 2.65% 5369 166437 4.11%
20 92 2869 2.81% 61 1914 2.16% 73 2289 2.60% 4375 135627 3.35%
21 134 4159 4.08% 114 3553 4.00% 105 3271 3.71% 5511 170843 4.22%
22 88 2740 2.69% 75 2353 2.65% 69 2143 2.43% 5078 157421 3.89%
23 76 2380 2.33% 63 1980 2.23% 57 1794 2.03% 4516 139991 3.46%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 51252 50.23% 695952 17.20% /
2 8387 8.22% 1073154 26.53% /webstat/usage_200701.html
3 6718 6.58% 808222 19.98% /webstat/usage_200703.html
4 4447 4.36% 541785 13.39% /webstat/usage_200702.html
5 1254 1.23% 55826 1.38% /webstat/usage_200611.html
6 442 0.43% 3173 0.08% /webstat/
7 404 0.40% 9511 0.24% /webstat/usage_200601.html
8 403 0.39% 13050 0.32% /webstat/usage_200605.html
9 371 0.36% 11898 0.29% /webstat/usage_200610.html
10 344 0.34% 10411 0.26% /webstat/usage_200603.html
11 332 0.33% 7056 0.17% /webstat/usage_200501.html
12 242 0.24% 12195 0.30% /webstat/usage_200612.html
13 230 0.23% 36625 0.91% /canary/sponsors.htm
14 230 0.23% 11099 0.27% /webstat/usage_200608.html
15 229 0.22% 3959 0.10% /canary/about.html
16 223 0.22% 10677 0.26% /webstat/usage_200604.html
17 217 0.21% 10061 0.25% /webstat/usage_200503.html
18 216 0.21% 9962 0.25% /webstat/usage_200512.html
19 187 0.18% 6401 0.16% /webstat/usage_200409.html
20 182 0.18% 4960 0.12% /webstat/usage_200410.html
21 176 0.17% 2137 0.05% /press/PR070220.htm
22 152 0.15% 3069 0.08% /abby.html
23 144 0.14% 2798 0.07% /canary/links.html
24 144 0.14% 4864 0.12% /canary/news.html
25 143 0.14% 2385 0.06% /canary/resume1.html
26 138 0.14% 656 0.02% /donate.html
27 122 0.12% 1853 0.05% /Willsrun.html
28 112 0.11% 1197 0.03% /News/archives.htm
29 109 0.11% 2366 0.06% /wind0505/wind0505.htm
30 108 0.11% 1433 0.04% /press/press.htm

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 8387 8.22% 1073154 26.53% /webstat/usage_200701.html
2 6718 6.58% 808222 19.98% /webstat/usage_200703.html
3 51252 50.23% 695952 17.20% /
4 4447 4.36% 541785 13.39% /webstat/usage_200702.html
5 25 0.02% 60341 1.49% /wind0505/scan.MPG
6 1254 1.23% 55826 1.38% /webstat/usage_200611.html
7 46 0.05% 46481 1.15% /factsheets/NCGWAct.doc
8 230 0.23% 36625 0.91% /canary/sponsors.htm
9 22 0.02% 27879 0.69% /canary/AAPoster.pdf
10 32 0.03% 26157 0.65% /wind0505/mills2.MPG

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 51252 50.23% 1819 23.24% /
2 1254 1.23% 659 8.42% /webstat/usage_200611.html
3 6718 6.58% 510 6.52% /webstat/usage_200703.html
4 442 0.43% 185 2.36% /webstat/
5 230 0.23% 181 2.31% /canary/sponsors.htm
6 242 0.24% 175 2.24% /webstat/usage_200612.html
7 223 0.22% 164 2.10% /webstat/usage_200604.html
8 404 0.40% 152 1.94% /webstat/usage_200601.html
9 4447 4.36% 119 1.52% /webstat/usage_200702.html
10 176 0.17% 96 1.23% /press/PR070220.htm

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 51252 50.23% 1838 23.52% /
2 1254 1.23% 661 8.46% /webstat/usage_200611.html
3 6718 6.58% 433 5.54% /webstat/usage_200703.html
4 442 0.43% 317 4.06% /webstat/
5 403 0.39% 169 2.16% /webstat/usage_200605.html
6 230 0.23% 164 2.10% /canary/sponsors.htm
7 344 0.34% 153 1.96% /webstat/usage_200603.html
8 229 0.22% 118 1.51% /canary/about.html
9 4447 4.36% 117 1.50% /webstat/usage_200702.html
10 176 0.17% 99 1.27% /press/PR070220.htm

Top 30 of 3340 Total Sites
# Hits Files KBytes Visits Hostname
1 25774 25.26% 25774 29.04% 328144 8.11% 2 0.02% ev1s-69-57-158-37.ev1servers.net
2 17930 17.57% 17930 20.20% 2248633 55.58% 9 0.11% 66.90.103.105
3 9898 9.70% 9898 11.15% 125968 3.11% 62 0.73% srv017.infobox.ru
4 4761 4.67% 4760 5.36% 80570 1.99% 310 3.65% ns.rosbalt.ru
5 2449 2.40% 2449 2.76% 607 0.02% 452 5.32% 118.62.kntelecom-pts-gts-cz.upl.cz
6 1936 1.90% 0 0.00% 928 0.02% 2 0.02% p5480435f.dip.t-dialin.net
7 1005 0.99% 1004 1.13% 29193 0.72% 2 0.02% 234-149-124-91.pool.ukrtel.net
8 1000 0.98% 1000 1.13% 29271 0.72% 1 0.01% 162-145-124-91.pool.ukrtel.net
9 871 0.85% 871 0.98% 111439 2.75% 128 1.51% 69.31.85.146
10 853 0.84% 853 0.96% 24731 0.61% 1 0.01% 250-159-124-91.pool.ukrtel.net
11 776 0.76% 776 0.87% 22549 0.56% 1 0.01% 127-151-124-91.pool.ukrtel.net
12 638 0.63% 638 0.72% 17306 0.43% 8 0.09% 85.187.138.185
13 611 0.60% 611 0.69% 17612 0.44% 2 0.02% zz60.net
14 561 0.55% 0 0.00% 269 0.01% 1 0.01% i5387ca86.versanet.de
15 538 0.53% 479 0.54% 21728 0.54% 44 0.52% crawler4.irl.cs.tamu.edu
16 502 0.49% 502 0.57% 14468 0.36% 2 0.02% 2.ae.344a.static.theplanet.com
17 500 0.49% 500 0.56% 14413 0.36% 1 0.01% 204.14.110.100
18 486 0.48% 0 0.00% 233 0.01% 1 0.01% i5387db34.versanet.de
19 459 0.45% 19 0.02% 409 0.01% 2 0.02% crm67.image.search.mud.yahoo.net
20 434 0.43% 434 0.49% 12501 0.31% 1 0.01% unknown.ord.scnet.net
21 420 0.41% 0 0.00% 201 0.00% 1 0.01% dslb-084-062-039-057.pools.arcor-ip.net
22 420 0.41% 0 0.00% 201 0.00% 1 0.01% dslb-084-062-057-058.pools.arcor-ip.net
23 396 0.39% 396 0.45% 10629 0.26% 181 2.13% 85-159-64-114.ntr.com
24 380 0.37% 300 0.34% 36824 0.91% 45 0.53% livebot-65-55-212-91.search.live.com
25 316 0.31% 0 0.00% 152 0.00% 0 0.00% ct501186.inktomisearch.com
26 315 0.31% 64 0.07% 4582 0.11% 94 1.11% livebot-65-55-208-149.search.live.com
27 294 0.29% 62 0.07% 5616 0.14% 89 1.05% livebot-65-55-208-148.search.live.com
28 293 0.29% 293 0.33% 20991 0.52% 23 0.27% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
29 293 0.29% 161 0.18% 12873 0.32% 108 1.27% livebot-65-54-188-78.search.live.com
30 293 0.29% 293 0.33% 8442 0.21% 1 0.01% ns71.serverquality.com

Top 10 of 3340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17930 17.57% 17930 20.20% 2248633 55.58% 9 0.11% 66.90.103.105
2 25774 25.26% 25774 29.04% 328144 8.11% 2 0.02% ev1s-69-57-158-37.ev1servers.net
3 9898 9.70% 9898 11.15% 125968 3.11% 62 0.73% srv017.infobox.ru
4 871 0.85% 871 0.98% 111439 2.75% 128 1.51% 69.31.85.146
5 4761 4.67% 4760 5.36% 80570 1.99% 310 3.65% ns.rosbalt.ru
6 8 0.01% 6 0.01% 37186 0.92% 0 0.00% livebot-65-55-235-164.search.live.com
7 380 0.37% 300 0.34% 36824 0.91% 45 0.53% livebot-65-55-212-91.search.live.com
8 277 0.27% 264 0.30% 35833 0.89% 1 0.01% 65.88.178.10
9 1000 0.98% 1000 1.13% 29271 0.72% 1 0.01% 162-145-124-91.pool.ukrtel.net
10 1005 0.99% 1004 1.13% 29193 0.72% 2 0.02% 234-149-124-91.pool.ukrtel.net

Top 30 of 788 Total Referrers
# Hits Referrer
1 17930 17.57% http://www.statusrank.com/
2 17824 17.47% - (Direct Request)
3 3152 3.09% http://www.canarycoalition.org/
4 1848 1.81% http://male-enhancement-info.com
5 1833 1.80% http://free-shemale-pantyhose.com
6 1814 1.78% http://medicine-pills-health.com
7 1784 1.75% http://www.brazilian-bate-papo-do-sexo-livre-da-carga.biz
8 1776 1.74% http://www.usa-online-auto-insurance.com
9 1752 1.72% http://www.landlordcontentsinsurance.co.uk/
10 1752 1.72% http://www.tagesgeldkonto-de.de/
11 1749 1.71% http://theonlyfree.com
12 1746 1.71% http://www.cessioni-quinto.it/
13 1729 1.69% http://www.baufinanzierung-eigenheim.de/
14 1726 1.69% http://www.richiesta-mutui.it/
15 1721 1.69% http://www.repaymentinsurance.co.uk/
16 1720 1.69% http://www.kredit-sicherheiten.de/
17 1717 1.68% http://www.vergleich-privatkredit.de/
18 1716 1.68% http://www.gunstig-kredite.de/
19 1713 1.68% http://www.agenzie-finanziarie.it/
20 1713 1.68% http://www.cell-bank.de/
21 1696 1.66% http://www.houseinsurancebuytolet.co.uk/
22 1696 1.66% http://www.lifeinsurancecompare.co.uk/
23 1688 1.65% http://www.gunstiges-darlehen.de/
24 1687 1.65% http://www.and-contents-insurance.co.uk/
25 1357 1.33% http://pill-drug-store.com
26 1297 1.27% http://penis-enlargement-pills-rating.com
27 1065 1.04% http://www.maritimes.ru/engraving/pistol-engraving.php
28 1001 0.98% http://www.online-cheap-pharmacy-rx.com
29 998 0.98% http://www.maritimes.ru/nanny/nanny-cam.php
30 961 0.94% http://www.maritimes.ru/nanny/nanny.php

Top 20 of 267 Total Search Strings
# Hits Search String
1 56 14.11% canary coalition
2 11 2.77% \www.nirs.org\ \progress energy\
3 10 2.52% emily diznoff
4 8 2.02% canary
5 4 1.01% canary coalition asheville
6 4 1.01% canary coalition asheville nc
7 4 1.01% marsha hammond
8 4 1.01% woodfin power plant
9 3 0.76% clean air movement
10 3 0.76% first amendment protest
11 3 0.76% mike cherin
12 3 0.76% ruptured moon
13 3 0.76% site:www.canarycoalition.org www.canary.com
14 3 0.76% www.canary.com
15 2 0.50% 2007
16 2 0.50% asheville coal burning plant
17 2 0.50% biscuit burners
18 2 0.50% clean air and the canary coalition in asheville nc
19 2 0.50% country coal usage
20 2 0.50% dr. diznoff

Top 15 of 577 Total User Agents
# Hits User Agent
1 23392 22.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9940 9.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 4761 4.67% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
4 4256 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 3630 3.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; alexa)
6 3446 3.38% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
7 3401 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; S
8 2838 2.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1774 1.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
10 1752 1.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; is-is) AppleWebKit/1
11 1752 1.72% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/1
12 1740 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1726 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MS Custom
14 1721 1.69% Opera/7.23 (Windows 98; U) [en]
15 1720 1.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/185

Usage by Country for March 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 41753 40.92% 36953 41.64% 627473 15.51% Network
2 23459 22.99% 22803 25.69% 2530606 62.55% Unresolved/Unknown
3 14946 14.65% 14935 16.83% 210330 5.20% Russian Federation
4 14546 14.26% 8465 9.54% 521401 12.89% US Commercial
5 2453 2.40% 2453 2.76% 834 0.02% Czech Republic
6 1571 1.54% 484 0.55% 30234 0.75% Germany
7 1023 1.00% 913 1.03% 56665 1.40% US Educational
8 610 0.60% 543 0.61% 7791 0.19% Canada
9 181 0.18% 135 0.15% 6000 0.15% Non-Profit Organization
10 177 0.17% 158 0.18% 5011 0.12% Taiwan
11 138 0.14% 127 0.14% 6007 0.15% United States
12 93 0.09% 88 0.10% 1463 0.04% Romania
13 80 0.08% 69 0.08% 1701 0.04% Poland
14 77 0.08% 71 0.08% 3972 0.10% Netherlands
15 76 0.07% 44 0.05% 2593 0.06% France
16 75 0.07% 74 0.08% 4337 0.11% Japan
17 67 0.07% 60 0.07% 2589 0.06% Malaysia
18 62 0.06% 60 0.07% 4207 0.10% Brazil
19 47 0.05% 42 0.05% 1939 0.05% India
20 45 0.04% 42 0.05% 1136 0.03% US Government
21 41 0.04% 38 0.04% 1077 0.03% Turkey
22 41 0.04% 40 0.05% 1524 0.04% United Kingdom
23 34 0.03% 28 0.03% 1117 0.03% Italy
24 29 0.03% 18 0.02% 780 0.02% US Military
25 28 0.03% 25 0.03% 1022 0.03% Hungary
26 22 0.02% 19 0.02% 1380 0.03% Singapore
27 21 0.02% 20 0.02% 679 0.02% Mexico
28 20 0.02% 16 0.02% 715 0.02% Thailand
29 19 0.02% 17 0.02% 761 0.02% Belgium
30 18 0.02%