Usage Statistics for canarycoalition.org

Summary Period: November 2006
Generated 01-Dec-2006 04:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 144974
Total Files 123667
Total Pages 128555
Total Visits 12900
Total KBytes 2142747
Total Unique Sites 3347
Total Unique URLs 447
Total Unique Referrers 3480
Total Unique User Agents 719
. Avg Max
Hits per Hour 201 24545
Hits per Day 4832 35628
Files per Day 4122 35375
Pages per Day 4285 35377
Visits per Day 430 596
KBytes per Day 71425 473033
Hits by Response Code
Code 200 - OK 123667
Code 206 - Partial Content 2556
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1318
Code 400 - Bad Request 2
Code 401 - Unauthorized 7
Code 403 - Forbidden 29
Code 404 - Not Found 17362
Code 405 - Method Not Allowed 15
Code 500 - Internal Server Error 1

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 12151 8.38% 12028 9.73% 11942 9.29% 596 4.62% 333 9.95% 257596 12.02%
2 3596 2.48% 3447 2.79% 3377 2.63% 512 3.97% 309 9.23% 56378 2.63%
3 3815 2.63% 3595 2.91% 3362 2.62% 439 3.40% 247 7.38% 47963 2.24%
4 2900 2.00% 2791 2.26% 2764 2.15% 424 3.29% 246 7.35% 29412 1.37%
5 3380 2.33% 3159 2.55% 3091 2.40% 501 3.88% 285 8.52% 49322 2.30%
6 2932 2.02% 2283 1.85% 2439 1.90% 393 3.05% 252 7.53% 28972 1.35%
7 5499 3.79% 5121 4.14% 4935 3.84% 414 3.21% 259 7.74% 61405 2.87%
8 3820 2.63% 3373 2.73% 3255 2.53% 445 3.45% 260 7.77% 49652 2.32%
9 3041 2.10% 2643 2.14% 2425 1.89% 518 4.02% 337 10.07% 43365 2.02%
10 2992 2.06% 2594 2.10% 2347 1.83% 408 3.16% 259 7.74% 33299 1.55%
11 2526 1.74% 2228 1.80% 2133 1.66% 481 3.73% 271 8.10% 61006 2.85%
12 1700 1.17% 1302 1.05% 1214 0.94% 444 3.44% 288 8.60% 52892 2.47%
13 1531 1.06% 1070 0.87% 1049 0.82% 407 3.16% 238 7.11% 28868 1.35%
14 3405 2.35% 2522 2.04% 2960 2.30% 424 3.29% 258 7.71% 47142 2.20%
15 7966 5.49% 7381 5.97% 7519 5.85% 391 3.03% 223 6.66% 102600 4.79%
16 12414 8.56% 6472 5.23% 11985 9.32% 479 3.71% 305 9.11% 106436 4.97%
17 3153 2.17% 2879 2.33% 2925 2.28% 382 2.96% 240 7.17% 47974 2.24%
18 5026 3.47% 4823 3.90% 4878 3.79% 414 3.21% 238 7.11% 107644 5.02%
19 1789 1.23% 1457 1.18% 1625 1.26% 346 2.68% 214 6.39% 31744 1.48%
20 1986 1.37% 1799 1.45% 1726 1.34% 385 2.98% 231 6.90% 36790 1.72%
21 2567 1.77% 2333 1.89% 2037 1.58% 462 3.58% 284 8.49% 58470 2.73%
22 1292 0.89% 1139 0.92% 1125 0.88% 479 3.71% 294 8.78% 37049 1.73%
23 1879 1.30% 1655 1.34% 1635 1.27% 464 3.60% 241 7.20% 43799 2.04%
24 35628 24.58% 35375 28.61% 35377 27.52% 529 4.10% 301 8.99% 473033 22.08%
25 3072 2.12% 1985 1.61% 2023 1.57% 491 3.81% 308 9.20% 44131 2.06%
26 1384 0.95% 863 0.70% 845 0.66% 184 1.43% 144 4.30% 19346 0.90%
27 4235 2.92% 2590 2.09% 2538 1.97% 449 3.48% 305 9.11% 54891 2.56%
28 3256 2.25% 2015 1.63% 1723 1.34% 414 3.21% 290 8.66% 58505 2.73%
29 3626 2.50% 1521 1.23% 1666 1.30% 429 3.33% 294 8.78% 41441 1.93%
30 2413 1.66% 1224 0.99% 1635 1.27% 312 2.42% 233 6.96% 31621 1.48%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2895 2.00% 74 2238 1.81% 74 2221 1.73% 1331 39933 1.86%
1 210 6324 4.36% 183 5513 4.46% 182 5480 4.26% 2884 86517 4.04%
2 160 4811 3.32% 146 4403 3.56% 138 4143 3.22% 2410 72286 3.37%
3 153 4606 3.18% 142 4260 3.44% 140 4202 3.27% 2350 70515 3.29%
4 89 2697 1.86% 78 2363 1.91% 76 2302 1.79% 1266 37979 1.77%
5 130 3916 2.70% 110 3307 2.67% 108 3266 2.54% 3076 92289 4.31%
6 176 5280 3.64% 122 3676 2.97% 127 3824 2.97% 1797 53905 2.52%
7 187 5623 3.88% 161 4857 3.93% 158 4761 3.70% 2438 73145 3.41%
8 158 4752 3.28% 143 4309 3.48% 140 4229 3.29% 2406 72190 3.37%
9 135 4063 2.80% 114 3424 2.77% 109 3279 2.55% 2102 63071 2.94%
10 106 3191 2.20% 94 2843 2.30% 91 2756 2.14% 2302 69075 3.22%
11 127 3827 2.64% 101 3057 2.47% 104 3139 2.44% 2047 61400 2.87%
12 150 4514 3.11% 136 4109 3.32% 133 4002 3.11% 3274 98214 4.58%
13 144 4349 3.00% 131 3944 3.19% 128 3848 2.99% 3440 103195 4.82%
14 148 4461 3.08% 126 3803 3.08% 119 3596 2.80% 2779 83372 3.89%
15 144 4349 3.00% 128 3848 3.11% 126 3796 2.95% 2875 86263 4.03%
16 145 4357 3.01% 113 3406 2.75% 110 3313 2.58% 2096 62875 2.93%
17 335 10051 6.93% 120 3610 2.92% 311 9354 7.28% 2574 77220 3.60%
18 157 4733 3.26% 145 4352 3.52% 140 4207 3.27% 2893 86789 4.05%
19 162 4876 3.36% 129 3886 3.14% 131 3949 3.07% 2462 73867 3.45%
20 436 13080 9.02% 411 12351 9.99% 417 12514 9.73% 6050 181507 8.47%
21 963 28904 19.94% 949 28474 23.02% 948 28463 22.14% 12354 370634 17.30%
22 150 4506 3.11% 120 3606 2.92% 122 3662 2.85% 2139 64177 3.00%
23 160 4809 3.32% 134 4028 3.26% 141 4249 3.31% 2078 62331 2.91%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 107361 74.06% 1047908 48.90% /
2 1035 0.71% 75273 3.51% /webstat/usage_200501.html
3 814 0.56% 19426 0.91% /abby.html
4 771 0.53% 55844 2.61% /webstat/usage_200409.html
5 751 0.52% 55437 2.59% /webstat/usage_200502.html
6 705 0.49% 24772 1.16% /canary/news.html
7 701 0.48% 7138 0.33% /webstat/
8 626 0.43% 44939 2.10% /webstat/usage_200406.html
9 608 0.42% 44709 2.09% /webstat/usage_200503.html
10 604 0.42% 43937 2.05% /webstat/usage_200410.html
11 569 0.39% 21227 0.99% /Smokyrun.html
12 553 0.38% 43016 2.01% /webstat/usage_200411.html
13 552 0.38% 3258 0.15% /Relpics.htm
14 526 0.36% 2373 0.11% /050106.htm
15 510 0.35% 38054 1.78% /webstat/usage_200408.html
16 467 0.32% 8077 0.38% /News/050311.htm
17 266 0.18% 30702 1.43% /webstat/usage_200611.html
18 159 0.11% 17954 0.84% /webstat/usage_200610.html
19 144 0.10% 19921 0.93% /canary/sponsors.htm
20 142 0.10% 9444 0.44% /webstat/usage_200601.html
21 130 0.09% 2405 0.11% /canary/about.html
22 114 0.08% 10720 0.50% /webstat/usage_200605.html
23 110 0.08% 2174 0.10% /News/061109.htm
24 105 0.07% 1603 0.07% /canary/links.html
25 103 0.07% 13034 0.61% /webstat/usage_200602.html
26 102 0.07% 1790 0.08% /canary/resume1.html
27 97 0.07% 12194 0.57% /webstat/usage_200512.html
28 96 0.07% 9564 0.45% /webstat/usage_200607.html
29 94 0.06% 8090 0.38% /webstat/usage_200609.html
30 83 0.06% 10313 0.48% /webstat/usage_200603.html

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 107361 74.06% 1047908 48.90% /
2 1035 0.71% 75273 3.51% /webstat/usage_200501.html
3 771 0.53% 55844 2.61% /webstat/usage_200409.html
4 751 0.52% 55437 2.59% /webstat/usage_200502.html
5 20 0.01% 49864 2.33% /wind0505/scan.MPG
6 44 0.03% 47691 2.23% /factsheets/NCGWAct.doc
7 626 0.43% 44939 2.10% /webstat/usage_200406.html
8 608 0.42% 44709 2.09% /webstat/usage_200503.html
9 604 0.42% 43937 2.05% /webstat/usage_200410.html
10 553 0.38% 43016 2.01% /webstat/usage_200411.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 107361 74.06% 4779 37.59% /
2 1035 0.71% 509 4.00% /webstat/usage_200501.html
3 751 0.52% 506 3.98% /webstat/usage_200502.html
4 814 0.56% 445 3.50% /abby.html
5 701 0.48% 401 3.15% /webstat/
6 705 0.49% 397 3.12% /canary/news.html
7 771 0.53% 362 2.85% /webstat/usage_200409.html
8 526 0.36% 350 2.75% /050106.htm
9 626 0.43% 302 2.38% /webstat/usage_200406.html
10 608 0.42% 299 2.35% /webstat/usage_200503.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 107361 74.06% 4771 37.56% /
2 1035 0.71% 520 4.09% /webstat/usage_200501.html
3 814 0.56% 437 3.44% /abby.html
4 771 0.53% 373 2.94% /webstat/usage_200409.html
5 608 0.42% 373 2.94% /webstat/usage_200503.html
6 552 0.38% 361 2.84% /Relpics.htm
7 701 0.48% 349 2.75% /webstat/
8 705 0.49% 331 2.61% /canary/news.html
9 569 0.39% 329 2.59% /Smokyrun.html
10 553 0.38% 317 2.50% /webstat/usage_200411.html

Top 30 of 3347 Total Sites
# Hits Files KBytes Visits Hostname
1 33018 22.78% 33018 26.70% 420449 19.62% 4 0.03% ev1s-69-57-158-37.ev1servers.net
2 14201 9.80% 14201 11.48% 3523 0.16% 7 0.05% voyager.innovative-hosting.net
3 11341 7.82% 11341 9.17% 144328 6.74% 59 0.46% 69.31.85.151
4 10164 7.01% 10164 8.22% 129353 6.04% 54 0.42% srv005.infobox.ru
5 8623 5.95% 0 0.00% 4135 0.19% 0 0.00% host228-24-172-217.starnet.ru
6 5436 3.75% 0 0.00% 2607 0.12% 2 0.02% dslb-084-060-254-160.pools.arcor-ip.net
7 5194 3.58% 5194 4.20% 120202 5.61% 1 0.01% 202.108.142.223
8 3573 2.46% 3573 2.89% 886 0.04% 354 2.74% kiev.dnsdc.com
9 3106 2.14% 3106 2.51% 187872 8.77% 389 3.02% 69.31.85.146
10 2948 2.03% 2948 2.38% 731 0.03% 2 0.02% 65.39.251.35
11 2502 1.73% 2502 2.02% 621 0.03% 350 2.71% dime67.dizinc.com
12 2408 1.66% 2408 1.95% 597 0.03% 295 2.29% i5-7.dnslinks.net
13 2281 1.57% 2281 1.84% 32192 1.50% 37 0.29% colo-69-31-80-114.pilosoft.com
14 2089 1.44% 2089 1.69% 26633 1.24% 14 0.11% taylor.simplecom.net
15 1678 1.16% 1678 1.36% 416 0.02% 305 2.36% server1.gtcserver.com
16 1640 1.13% 1640 1.33% 474 0.02% 18 0.14% 89-149-194-20.internetserviceteam.com
17 1469 1.01% 1469 1.19% 364 0.02% 400 3.10% emailapex.com
18 1383 0.95% 1383 1.12% 343 0.02% 319 2.47% server3.serverbiz.net
19 1287 0.89% 1287 1.04% 29787 1.39% 6 0.05% c-68-60-52-131.hsd1.mi.comcast.net
20 808 0.56% 808 0.65% 233 0.01% 2 0.02% 195.69.160.4
21 770 0.53% 770 0.62% 191 0.01% 202 1.57% expedition.websitewelcome.com
22 602 0.42% 602 0.49% 13933 0.65% 6 0.05% ool-43538d79.dyn.optonline.net
23 592 0.41% 592 0.48% 13691 0.64% 5 0.04% 210.51.0.125
24 571 0.39% 571 0.46% 142 0.01% 303 2.35% apple.centris1.info
25 451 0.31% 354 0.29% 20733 0.97% 36 0.28% livebot-65-55-212-100.search.live.com
26 429 0.30% 360 0.29% 6389 0.30% 1 0.01% modemcable239.221-203-24.mc.videotron.ca
27 425 0.29% 356 0.29% 6302 0.29% 1 0.01% bas4-montreal02-1096720619.dsl.bell.ca
28 406 0.28% 406 0.33% 16399 0.77% 114 0.88% proxy.asianet.co.th
29 381 0.26% 0 0.00% 183 0.01% 1 0.01% dslb-084-060-202-112.pools.arcor-ip.net
30 350 0.24% 350 0.28% 8616 0.40% 3 0.02% vps.besthostinc.com

Top 10 of 3347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33018 22.78% 33018 26.70% 420449 19.62% 4 0.03% ev1s-69-57-158-37.ev1servers.net
2 3106 2.14% 3106 2.51% 187872 8.77% 389 3.02% 69.31.85.146
3 11341 7.82% 11341 9.17% 144328 6.74% 59 0.46% 69.31.85.151
4 10164 7.01% 10164 8.22% 129353 6.04% 54 0.42% srv005.infobox.ru
5 5194 3.58% 5194 4.20% 120202 5.61% 1 0.01% 202.108.142.223
6 2281 1.57% 2281 1.84% 32192 1.50% 37 0.29% colo-69-31-80-114.pilosoft.com
7 26 0.02% 26 0.02% 30406 1.42% 1 0.01% 68-189-165-032.dhcp.gnvl.sc.charter.com
8 1287 0.89% 1287 1.04% 29787 1.39% 6 0.05% c-68-60-52-131.hsd1.mi.comcast.net
9 2089 1.44% 2089 1.69% 26633 1.24% 14 0.11% taylor.simplecom.net
10 13 0.01% 13 0.01% 20953 0.98% 0 0.00% lj611239.inktomisearch.com

Top 30 of 3480 Total Referrers
# Hits Referrer
1 11867 8.19% - (Direct Request)
2 9373 6.47% http://beam.to/runescape-autominer/
3 2948 2.03% http://www.linux-saltillo.org/rape_stories.html
4 2718 1.87% http://www.best-italy-datings.biz/
5 2718 1.87% http://www.top-italy-datings.biz/
6 2587 1.78% http://sexgameroom.com
7 2586 1.78% http://sexgamecards.com
8 2585 1.78% http://medprophoto.com
9 2429 1.68% http://thebigcigars.com
10 2427 1.67% http://thetowin.com
11 2425 1.67% http://toysmixsite.com
12 2252 1.55% http://www.ilmiglioreprestito.it/
13 2250 1.55% http://www.which-house-insurance.co.uk/
14 2246 1.55% http://www.insurance-quotes-comparison.co.uk/
15 2225 1.53% http://www.finanzierung-internet.de/
16 2217 1.53% http://www.mutuosoluzione.it/
17 2214 1.53% http://www.credito-subito.it/
18 2201 1.52% http://www.il-migliore-prestito.it/
19 2194 1.51% http://www.darlehenschnell.de/
20 2193 1.51% http://www.finanziamentosicuro.it/
21 2184 1.51% http://www.life-assurance-compare.co.uk/
22 2177 1.50% http://www.sicherheitkredit.de/
23 2175 1.50% http://www.cheap-house-contents-insurance.co.uk/
24 2164 1.49% http://www.creditorapido.it/
25 2163 1.49% http://www.carinsuranceestimates.co.uk/
26 2160 1.49% http://www.trovaipoteca.it/
27 1848 1.27% http://free-shemale-pantyhose.com
28 1848 1.27% http://male-enhancement-info.com
29 1848 1.27% http://medicine-pills-health.com
30 1848 1.27% http://pill-drug-store.com

Top 20 of 224 Total Search Strings
# Hits Search String
1 25 7.51% canary coalition
2 24 7.21% canary
3 17 5.11% www.nccleansmokestacks.org
4 9 2.70% emily diznoff
5 7 2.10% http;//www.nccleansmokestacks.org
6 6 1.80% ruptured moon
7 4 1.20% champignion pollution
8 3 0.90% canary coalition asheville nc
9 3 0.90% rough feet
10 2 0.60% 24 amendment
11 2 0.60% air excellence asheville
12 2 0.60% air pollution asheville nc
13 2 0.60% air quality in asheville north carolina
14 2 0.60% asheville nc pollution
15 2 0.60% canarian energy agency
16 2 0.60% canary coalition organizations
17 2 0.60% clean air
18 2 0.60% cooper canary
19 2 0.60% freedoms
20 2 0.60% how does pollution affect athletes

Top 15 of 719 Total User Agents
# Hits User Agent
1 29859 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10218 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 9373 6.47% Mozilla/4.02 [en] (Win95; I)
4 6364 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
5 4590 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4348 3.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
7 2948 2.03% Mozilla/5.1
8 2868 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2321 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 2252 1.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/1
11 2250 1.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/1
12 2246 1.55% Mozilla/3.0 (OS/2; U)
13 2225 1.53% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
14 2214 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; S
15 2201 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {01B9B056-

Usage by Country for November 2006

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 65710 45.33% 59405 48.04% 647029 30.20% Network
2 31596 21.79% 31178 25.21% 742860 34.67% Unresolved/Unknown
3 23221 16.02% 20151 16.29% 412868 19.27% US Commercial
4 18997 13.10% 10359 8.38% 141304 6.59% Russian Federation
5 1076 0.74% 931 0.75% 18090 0.84% Canada
6 754 0.52% 753 0.61% 29987 1.40% Thailand
7 577 0.40% 575 0.46% 22006 1.03% Brazil
8 297 0.20% 250 0.20% 10804 0.50% US Educational
9 273 0.19% 272 0.22% 6405 0.30% United Kingdom
10 249 0.17% 244 0.20% 8689 0.41% Japan
11 229 0.16% 226 0.18% 10586 0.49% Italy
12 182 0.13% 138 0.11% 6817 0.32% Germany
13 169 0.12% 164 0.13% 8344 0.39% United Arab Emirates
14 128 0.09% 128 0.10% 5540 0.26% Saudi Arabia
15 121 0.08% 117 0.09% 7268 0.34% Poland
16 96 0.07% 96 0.08% 7298 0.34% Burkina Faso
17 83 0.06% 83 0.07% 1126 0.05% Viet Nam
18 81 0.06% 81 0.07% 3991 0.19% Czech Republic
19 73 0.05% 63 0.05% 2485 0.12% Netherlands
20 69 0.05% 55 0.04% 4106 0.19% United States
21 56 0.04% 48 0.04% 2157 0.10% China
22 53 0.04% 52 0.04% 2646 0.12% Dominican Republic
23 49 0.03% 49 0.04% 1670 0.08% Argentina
24 49 0.03% 49 0.04% 1351 0.06% Mexico
25 48 0.03% 48 0.04% 2502 0.12% Taiwan
26 46 0.03% 46 0.04% 3153 0.15% Hong Kong
27 41 0.03% 41 0.03% 3243 0.15% Slovak Republic
28 40 0.03% 35 0.03% 1288 0.06% Australia
29 37 0.03% 33 0.03% 2070 0.10% Belgium
30 36 0.02% 36 0.03% 990 0.05% Israel


Generated by Webalizer Version 2.01