Usage Statistics for canarycoalition.org

Summary Period: March 2006
Generated 01-Apr-2006 04:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 1083179
Total Files 1033402
Total Pages 1070180
Total Visits 49728
Total KBytes 12322318
Total Unique Sites 17070
Total Unique URLs 457
Total Unique Referrers 5255
Total Unique User Agents 1294
. Avg Max
Hits per Hour 1455 16519
Hits per Day 34941 86364
Files per Day 33335 83458
Pages per Day 34521 86023
Visits per Day 1604 2391
KBytes per Day 397494 859888
Hits by Response Code
Code 200 - OK 1033402
Code 206 - Partial Content 37384
Code 301 - Moved Permanently 86
Code 304 - Not Modified 7598
Code 401 - Unauthorized 13
Code 403 - Forbidden 5
Code 404 - Not Found 4613
Code 405 - Method Not Allowed 76
Code 416 - Requested Range Not Satisfiable 2

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 19582 1.81% 18528 1.79% 19254 1.80% 2137 4.30% 1263 7.40% 338711 2.75%
2 20658 1.91% 20150 1.95% 20210 1.89% 2034 4.09% 1304 7.64% 423850 3.44%
3 17860 1.65% 15387 1.49% 17447 1.63% 2099 4.22% 1237 7.25% 625136 5.07%
4 9601 0.89% 5515 0.53% 9323 0.87% 1548 3.11% 1123 6.58% 182803 1.48%
5 7617 0.70% 6596 0.64% 7314 0.68% 1531 3.08% 1140 6.68% 383734 3.11%
6 4872 0.45% 4596 0.44% 4413 0.41% 1451 2.92% 1166 6.83% 133258 1.08%
7 13164 1.22% 12919 1.25% 12789 1.20% 2036 4.09% 1322 7.74% 595263 4.83%
8 11151 1.03% 10571 1.02% 10817 1.01% 1943 3.91% 1264 7.40% 537133 4.36%
9 11001 1.02% 10728 1.04% 10583 0.99% 2186 4.40% 1287 7.54% 528568 4.29%
10 16764 1.55% 16407 1.59% 16334 1.53% 1420 2.86% 1174 6.88% 122505 0.99%
11 19175 1.77% 18632 1.80% 18867 1.76% 1694 3.41% 1082 6.34% 454329 3.69%
12 86364 7.97% 83458 8.08% 86023 8.04% 1778 3.58% 1254 7.35% 503510 4.09%
13 70377 6.50% 69620 6.74% 69958 6.54% 1502 3.02% 1198 7.02% 273498 2.22%
14 61921 5.72% 61259 5.93% 61346 5.73% 1794 3.61% 1297 7.60% 581527 4.72%
15 41579 3.84% 36120 3.50% 41103 3.84% 1721 3.46% 1331 7.80% 144101 1.17%
16 47464 4.38% 45647 4.42% 47087 4.40% 1934 3.89% 1349 7.90% 386274 3.13%
17 57601 5.32% 57294 5.54% 57235 5.35% 2244 4.51% 1258 7.37% 501181 4.07%
18 38566 3.56% 37985 3.68% 38273 3.58% 2391 4.81% 1365 8.00% 859888 6.98%
19 58472 5.40% 58165 5.63% 58109 5.43% 1749 3.52% 1202 7.04% 540035 4.38%
20 55177 5.09% 47546 4.60% 54465 5.09% 1329 2.67% 972 5.69% 413492 3.36%
21 63815 5.89% 59830 5.79% 63263 5.91% 1548 3.11% 891 5.22% 480385 3.90%
22 46138 4.26% 45912 4.44% 45821 4.28% 971 1.95% 681 3.99% 270587 2.20%
23 53871 4.97% 53427 5.17% 53570 5.01% 1313 2.64% 765 4.48% 680861 5.53%
24 29835 2.75% 29220 2.83% 29387 2.75% 1618 3.25% 905 5.30% 453401 3.68%
25 23998 2.22% 22483 2.18% 22658 2.12% 1579 3.18% 862 5.05% 246632 2.00%
26 29213 2.70% 28636 2.77% 28874 2.70% 1968 3.96% 915 5.36% 235241 1.91%
27 36310 3.35% 35480 3.43% 35932 3.36% 1148 2.31% 748 4.38% 341860 2.77%
28 35902 3.31% 35454 3.43% 35584 3.33% 771 1.55% 548 3.21% 330832 2.68%
29 24234 2.24% 17513 1.69% 23845 2.23% 898 1.81% 559 3.27% 202065 1.64%
30 23139 2.14% 20724 2.01% 22824 2.13% 888 1.79% 542 3.18% 296145 2.40%
31 47758 4.41% 47600 4.61% 47472 4.44% 669 1.35% 444 2.60% 255514 2.07%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1464 45394 4.19% 1364 42299 4.09% 1452 45033 4.21% 15666 485657 3.94%
1 1334 41367 3.82% 1304 40440 3.91% 1322 41002 3.83% 18319 567901 4.61%
2 1224 37952 3.50% 1130 35045 3.39% 1212 37589 3.51% 5874 182087 1.48%
3 1177 36495 3.37% 1082 33567 3.25% 1166 36161 3.38% 9759 302528 2.46%
4 1304 40449 3.73% 1271 39416 3.81% 1295 40173 3.75% 14659 454430 3.69%
5 1745 54124 5.00% 1681 52117 5.04% 1737 53877 5.03% 11310 350599 2.85%
6 1228 38094 3.52% 1162 36050 3.49% 1218 37779 3.53% 15364 476281 3.87%
7 1250 38766 3.58% 1215 37680 3.65% 1237 38371 3.59% 14303 443386 3.60%
8 1386 42968 3.97% 1300 40328 3.90% 1369 42443 3.97% 11602 359659 2.92%
9 1102 34171 3.15% 1037 32151 3.11% 1083 33597 3.14% 10635 329683 2.68%
10 1277 39615 3.66% 1208 37463 3.63% 1250 38768 3.62% 12821 397457 3.23%
11 1957 60684 5.60% 1898 58856 5.70% 1925 59698 5.58% 26628 825483 6.70%
12 1321 40978 3.78% 1237 38377 3.71% 1287 39927 3.73% 21222 657885 5.34%
13 1919 59502 5.49% 1836 56936 5.51% 1898 58848 5.50% 23794 737619 5.99%
14 1226 38011 3.51% 1146 35533 3.44% 1207 37431 3.50% 15374 476598 3.87%
15 1322 40995 3.78% 1273 39486 3.82% 1304 40431 3.78% 22145 686481 5.57%
16 1452 45030 4.16% 1405 43563 4.22% 1429 44302 4.14% 26885 833421 6.76%
17 1301 40332 3.72% 1226 38014 3.68% 1283 39776 3.72% 8342 258609 2.10%
18 2206 68398 6.31% 2126 65922 6.38% 2188 67854 6.34% 23806 737975 5.99%
19 1473 45666 4.22% 1419 44007 4.26% 1455 45127 4.22% 15577 482893 3.92%
20 1355 42016 3.88% 1291 40025 3.87% 1336 41428 3.87% 19763 612649 4.97%
21 1211 37554 3.47% 1148 35607 3.45% 1194 37023 3.46% 12949 401417 3.26%
22 1244 38573 3.56% 1195 37069 3.59% 1226 38010 3.55% 13355 414006 3.36%
23 2453 76045 7.02% 2369 73451 7.11% 2436 75532 7.06% 27342 847613 6.88%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 733760 67.74% 1966719 15.96% /
2 111947 10.34% 1141871 9.27% /webstat/
3 63341 5.85% 1040746 8.45% /webstat/usage_200601.html
4 53895 4.98% 2440875 19.81% /webstat/usage_200510.html
5 24596 2.27% 318766 2.59% /webstat/usage_200509.html
6 20744 1.92% 1421703 11.54% /webstat/usage_200505.html
7 20479 1.89% 1394364 11.32% /webstat/usage_200508.html
8 11446 1.06% 782632 6.35% /webstat/usage_200506.html
9 5280 0.49% 332466 2.70% /webstat/usage_200603.html
10 2355 0.22% 28408 0.23% /webstat/usage_200602.html
11 2348 0.22% 264367 2.15% /webstat/usage_200511.html
12 1603 0.15% 136783 1.11% /webstat/usage_200501.html
13 945 0.09% 314 0.00% http://www.canarycoalition.org/
14 917 0.08% 226 0.00% http://www.canarycoalition.org/webstat/
15 880 0.08% 33173 0.27% /canary/news.html
16 823 0.08% 32114 0.26% /Smokyrun.html
17 813 0.08% 63396 0.51% /webstat/usage_200408.html
18 809 0.07% 3575 0.03% /050106.htm
19 780 0.07% 4590 0.04% /Relpics.htm
20 776 0.07% 64074 0.52% /webstat/usage_200502.html
21 770 0.07% 65300 0.53% /webstat/usage_200503.html
22 766 0.07% 64615 0.52% /webstat/usage_200406.html
23 739 0.07% 59666 0.48% /webstat/usage_200409.html
24 735 0.07% 19111 0.16% /abby.html
25 728 0.07% 59307 0.48% /webstat/usage_200411.html
26 703 0.06% 12083 0.10% /News/050311.htm
27 686 0.06% 55921 0.45% /webstat/usage_200410.html
28 218 0.02% 3464 0.03% /canary/about.html
29 133 0.01% 2026 0.02% /canary/resume1.html
30 127 0.01% 2152 0.02% /News/060301.htm

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 53895 4.98% 2440875 19.81% /webstat/usage_200510.html
2 733760 67.74% 1966719 15.96% /
3 20744 1.92% 1421703 11.54% /webstat/usage_200505.html
4 20479 1.89% 1394364 11.32% /webstat/usage_200508.html
5 111947 10.34% 1141871 9.27% /webstat/
6 63341 5.85% 1040746 8.45% /webstat/usage_200601.html
7 11446 1.06% 782632 6.35% /webstat/usage_200506.html
8 5280 0.49% 332466 2.70% /webstat/usage_200603.html
9 24596 2.27% 318766 2.59% /webstat/usage_200509.html
10 2348 0.22% 264367 2.15% /webstat/usage_200511.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 733760 67.74% 24326 49.12% /
2 5280 0.49% 4108 8.29% /webstat/usage_200603.html
3 2348 0.22% 2200 4.44% /webstat/usage_200511.html
4 63341 5.85% 2030 4.10% /webstat/usage_200601.html
5 53895 4.98% 1685 3.40% /webstat/usage_200510.html
6 20744 1.92% 1367 2.76% /webstat/usage_200505.html
7 20479 1.89% 1178 2.38% /webstat/usage_200508.html
8 1603 0.15% 1028 2.08% /webstat/usage_200501.html
9 111947 10.34% 659 1.33% /webstat/
10 809 0.07% 645 1.30% /050106.htm

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 733760 67.74% 24371 49.25% /
2 5280 0.49% 4072 8.23% /webstat/usage_200603.html
3 2348 0.22% 2195 4.44% /webstat/usage_200511.html
4 53895 4.98% 1969 3.98% /webstat/usage_200510.html
5 63341 5.85% 1952 3.94% /webstat/usage_200601.html
6 20479 1.89% 1167 2.36% /webstat/usage_200508.html
7 20744 1.92% 1120 2.26% /webstat/usage_200505.html
8 1603 0.15% 921 1.86% /webstat/usage_200501.html
9 111947 10.34% 783 1.58% /webstat/
10 11446 1.06% 590 1.19% /webstat/usage_200506.html

Top 30 of 17070 Total Sites
# Hits Files KBytes Visits Hostname
1 575355 53.12% 575355 55.68% 142013 1.15% 73 0.15% 195.225.177.31
2 92827 8.57% 92827 8.98% 955716 7.76% 118 0.24% 69.31.85.151
3 59017 5.45% 59017 5.71% 751084 6.10% 19 0.04% ns1.imagehop.com
4 40791 3.77% 40791 3.95% 533696 4.33% 1160 2.33% 65.19.154.51
5 38050 3.51% 38050 3.68% 484195 3.93% 15 0.03% ev1s-67-15-230-5.ev1servers.net
6 36754 3.39% 36754 3.56% 59316 0.48% 225 0.45% 69.50.168.130
7 22054 2.04% 22054 2.13% 5449 0.04% 5 0.01% ip177-131.netcathost.com
8 13031 1.20% 13029 1.26% 140624 1.14% 80 0.16% colo-69-31-80-114.pilosoft.com
9 11624 1.07% 11624 1.12% 338398 2.75% 247 0.50% dns1.pchighway.com
10 5544 0.51% 5544 0.54% 70556 0.57% 12 0.02% srv005.infobox.ru
11 4938 0.46% 4938 0.48% 62844 0.51% 3 0.01% moonlight.e-fans.net
12 4236 0.39% 4236 0.41% 43571 0.35% 9 0.02% colo-69-31-40-226.pilosoft.com
13 3933 0.36% 3933 0.38% 50054 0.41% 3 0.01% 50.70-86-155.reverse.theplanet.com
14 3274 0.30% 3274 0.32% 294213 2.39% 331 0.67% 214.177.uio.satnet.net
15 2857 0.26% 2201 0.21% 126446 1.03% 327 0.66% msnbot.msn.com
16 2463 0.23% 2463 0.24% 54331 0.44% 7 0.01% wc01.inet.mesa1.secureserver.net
17 2232 0.21% 2232 0.22% 49244 0.40% 6 0.01% wc02.inet.mesa1.secureserver.net
18 2026 0.19% 1978 0.19% 696 0.01% 112 0.23% 202-156-6-84.cache.maxonline.com.sg
19 2019 0.19% 2019 0.20% 236456 1.92% 89 0.18% cache33.andorpac.ad
20 2013 0.19% 2013 0.19% 52323 0.42% 496 1.00% 6md.de
21 1859 0.17% 1859 0.18% 60554 0.49% 238 0.48% 58.67.31.194
22 1848 0.17% 1848 0.18% 23519 0.19% 4 0.01% 85.249.135.5
23 1676 0.15% 1676 0.16% 36951 0.30% 6 0.01% wc03.inet.mesa1.secureserver.net
24 1658 0.15% 14 0.00% 1678 0.01% 30 0.06% 195.175.37.55
25 1415 0.13% 1415 0.14% 44730 0.36% 138 0.28% 200.194.103.61
26 1317 0.12% 1317 0.13% 45656 0.37% 13 0.03% ds234.ipowerweb.com
27 1232 0.11% 1232 0.12% 58615 0.48% 209 0.42% 60-248-35-77.hinet-ip.hinet.net
28 1211 0.11% 1211 0.12% 30387 0.25% 109 0.22% matrix.pvbears.org
29 1141 0.11% 1141 0.11% 408 0.00% 2 0.00% 195.206.121.1
30 1129 0.10% 1129 0.11% 40638 0.33% 21 0.04% 202.70-86-69.reverse.theplanet.com

Top 10 of 17070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92827 8.57% 92827 8.98% 955716 7.76% 118 0.24% 69.31.85.151
2 59017 5.45% 59017 5.71% 751084 6.10% 19 0.04% ns1.imagehop.com
3 40791 3.77% 40791 3.95% 533696 4.33% 1160 2.33% 65.19.154.51
4 38050 3.51% 38050 3.68% 484195 3.93% 15 0.03% ev1s-67-15-230-5.ev1servers.net
5 11624 1.07% 11624 1.12% 338398 2.75% 247 0.50% dns1.pchighway.com
6 3274 0.30% 3274 0.32% 294213 2.39% 331 0.67% 214.177.uio.satnet.net
7 2019 0.19% 2019 0.20% 236456 1.92% 89 0.18% cache33.andorpac.ad
8 575355 53.12% 575355 55.68% 142013 1.15% 73 0.15% 195.225.177.31
9 13031 1.20% 13029 1.26% 140624 1.14% 80 0.16% colo-69-31-80-114.pilosoft.com
10 1111 0.10% 1111 0.11% 129965 1.05% 56 0.11% cache32.andorpac.ad

Top 30 of 5255 Total Referrers
# Hits Referrer
1 34240 3.16% http://mfg-eng.com/
2 34239 3.16% http://edgormanonline.com/
3 32582 3.01% http://mi-card.net/
4 32102 2.96% http://vantagepatientcare.com/
5 27518 2.54% http://surplus.super-spider.com
6 27505 2.54% http://joshualockhart.com/
7 27499 2.54% http://moneys.kita-search.com/index.htm
8 26524 2.45% http://keycomwebpageservices.com/
9 26523 2.45% http://3s-websolutions.com/
10 26522 2.45% http://malcron.com/
11 20384 1.88% http://pikacomputes.com/
12 19951 1.84% http://tonyandnelliesgiftshop.net/
13 18367 1.70% - (Direct Request)
14 17890 1.65% http://ailmovie.net/
15 17890 1.65% http://k-rweb.com/
16 17890 1.65% http://kargoflex-inc.com/
17 17890 1.65% http://y2kreadytees.com/
18 15911 1.47% http://www.uncutnaturals.com.h66d.com/
19 15903 1.47% http://www.hirsutebeavers.com.h66c.com/
20 14328 1.32% http://click.africanamericans.com/nj-lottery-qxqz.blogspot.com
21 14067 1.30% http://caraccident.knownworldweb.com
22 13465 1.24% http://freekidsdeskplans.com/
23 13391 1.24% http://parklifetheband.com/
24 13388 1.24% http://decalgirll.com/
25 12557 1.16% http://gogolfingafrica.com/
26 12557 1.16% http://iecanweb.com/
27 12384 1.14% http://cheap-honeymoon-eo.knownworldweb.com
28 12071 1.11% http://ind-oman.com/
29 12071 1.11% http://mambamerch.com/
30 12071 1.11% http://peregosolutions.com/

Top 20 of 227 Total Search Strings
# Hits Search String
1 39 11.54% canary coalition
2 9 2.66% play music
3 7 2.07% biscuit burners
4 7 2.07% newfound gap
5 5 1.48% clean air
6 5 1.48% clean feet
7 5 1.48% emily diznoff
8 4 1.18% ncgreen
9 4 1.18% rain falls
10 4 1.18% will harlan
11 3 0.89% buffalo mountain tennessee
12 3 0.89% melanie west
13 3 0.89% plant help us fight pollution
14 3 0.89% portable solar generator
15 2 0.59% air quality regulation enforcement
16 2 0.59% animals air pollution
17 2 0.59% animals fight
18 2 0.59% asheville nc pollution
19 2 0.59% asheville north carolina pollution
20 2 0.59% bodega cullowhee nc

Top 15 of 1294 Total User Agents
# Hits User Agent
1 597409 55.15% (compatible; MSIE 5.0; Windows NT)
2 110031 10.16% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 80856 7.46% Mozilla/4.02 [en] (Win95; I)
4 40791 3.77% Opera/8.01 (Windows NT 5.1; U; en)
5 38696 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 21015 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 19720 1.82% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
8 15688 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 15612 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
10 8496 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 6372 0.59% Mozilla/5.0
12 4376 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 3869 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2259 0.21% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
15 2128 0.20% Mozilla/4.78 (TuringOS; Turing Machine; 0.0)

Usage by Country for March 2006

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 807867 74.58% 803815 77.78% 4316143 35.03% Unresolved/Unknown
2 137863 12.73% 131464 12.72% 2157175 17.51% US Commercial
3 83754 7.73% 82594 7.99% 3012339 24.45% Network
4 7305 0.67% 7293 0.71% 104323 0.85% Russian Federation
5 4170 0.38% 4170 0.40% 476051 3.86% Andorra
6 4094 0.38% 4092 0.40% 369813 3.00% Japan
7 3958 0.37% 3938 0.38% 111938 0.91% Germany
8 3944 0.36% 3896 0.38% 2726 0.02% Singapore
9 3453 0.32% 3348 0.32% 378468 3.07% US Educational
10 2305 0.21% 2260 0.22% 261657 2.12% Costa Rica
11 1974 0.18% 1956 0.19% 81634 0.66% Non-Profit Organization
12 1594 0.15% 1588 0.15% 44370 0.36% Brazil
13 1557 0.14% 1550 0.15% 40818 0.33% Mexico
14 1538 0.14% 1500 0.15% 46062 0.37% Netherlands
15 1435 0.13% 1430 0.14% 85166 0.69% United Kingdom
16 1272 0.12% 1259 0.12% 96174 0.78% Canada
17 1095 0.10% 1063 0.10% 115658 0.94% Belgium
18 1069 0.10% 1069 0.10% 53060 0.43% Hungary
19 1060 0.10% 1045 0.10% 27372 0.22% Turkey
20 974 0.09% 753 0.07% 33747 0.27% Poland
21 923 0.09% 895 0.09% 43171 0.35% Argentina
22 744 0.07% 743 0.07% 20255 0.16% Peru
23 735 0.07% 734 0.07% 34696 0.28% Austria
24 663 0.06% 659 0.06% 43885 0.36% Italy
25 657 0.06% 642 0.06% 56230 0.46% US Military
26 609 0.06% 609 0.06% 12310 0.10% Sri Lanka
27 524 0.05% 519 0.05% 13959 0.11% Colombia
28 523 0.05% 522 0.05% 22623 0.18% France
29 383 0.04% 379 0.04% 42723 0.35% Czech Republic