Usage Statistics for canarycoalition.org

Summary Period: July 2005
Generated 01-Aug-2005 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 414876
Total Files 243295
Total Pages 404020
Total Visits 28616
Total KBytes 22112542
Total Unique Sites 8757
Total Unique URLs 365
Total Unique Referrers 10485
Total Unique User Agents 690
. Avg Max
Hits per Hour 557 17080
Hits per Day 13383 50227
Files per Day 7848 50166
Pages per Day 13032 50067
Visits per Day 923 2250
KBytes per Day 713308 5901571
Hits by Response Code
Code 200 - OK 243295
Code 206 - Partial Content 160116
Code 301 - Moved Permanently 73
Code 304 - Not Modified 1763
Code 401 - Unauthorized 3
Code 403 - Forbidden 16
Code 404 - Not Found 9541
Code 405 - Method Not Allowed 69

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 2860 0.69% 2421 1.00% 2646 0.65% 955 3.34% 604 6.90% 92796 0.42%
2 2981 0.72% 2483 1.02% 2697 0.67% 992 3.47% 535 6.11% 93845 0.42%
3 48604 11.72% 3360 1.38% 48244 11.94% 1141 3.99% 578 6.60% 124066 0.56%
4 4328 1.04% 3017 1.24% 4144 1.03% 1061 3.71% 560 6.39% 117095 0.53%
5 3653 0.88% 3020 1.24% 3219 0.80% 1026 3.59% 587 6.70% 106188 0.48%
6 4707 1.13% 4263 1.75% 4310 1.07% 1142 3.99% 608 6.94% 178955 0.81%
7 4511 1.09% 3854 1.58% 4247 1.05% 1321 4.62% 639 7.30% 79794 0.36%
8 3807 0.92% 3354 1.38% 3506 0.87% 993 3.47% 540 6.17% 100692 0.46%
9 4357 1.05% 3859 1.59% 4216 1.04% 1510 5.28% 648 7.40% 94384 0.43%
10 3025 0.73% 2581 1.06% 2862 0.71% 1082 3.78% 504 5.76% 41342 0.19%
11 4663 1.12% 4116 1.69% 4264 1.06% 993 3.47% 600 6.85% 200886 0.91%
12 3778 0.91% 3206 1.32% 3364 0.83% 1126 3.93% 659 7.53% 92586 0.42%
13 2853 0.69% 2319 0.95% 2538 0.63% 947 3.31% 530 6.05% 45100 0.20%
14 47659 11.49% 4277 1.76% 47214 11.69% 1142 3.99% 624 7.13% 224786 1.02%
15 5257 1.27% 4783 1.97% 5033 1.25% 1482 5.18% 806 9.20% 333653 1.51%
16 5833 1.41% 5022 2.06% 5658 1.40% 1812 6.33% 552 6.30% 205701 0.93%
17 8618 2.08% 7277 2.99% 8497 2.10% 2250 7.86% 539 6.16% 472862 2.14%
18 10344 2.49% 9763 4.01% 10106 2.50% 820 2.87% 467 5.33% 873772 3.95%
19 32737 7.89% 3309 1.36% 32514 8.05% 661 2.31% 393 4.49% 188724 0.85%
20 4464 1.08% 3371 1.39% 3976 0.98% 627 2.19% 453 5.17% 215152 0.97%
21 22034 5.31% 20964 8.62% 21491 5.32% 644 2.25% 433 4.94% 2364926 10.69%
22 24120 5.81% 23318 9.58% 23742 5.88% 878 3.07% 397 4.53% 2459519 11.12%
23 50227 12.11% 50166 20.62% 50067 12.39% 529 1.85% 350 4.00% 5901571 26.69%
24 6340 1.53% 5544 2.28% 5957 1.47% 514 1.80% 339 3.87% 476687 2.16%
25 5155 1.24% 2996 1.23% 4602 1.14% 356 1.24% 240 2.74% 230152 1.04%
26 5938 1.43% 4291 1.76% 5309 1.31% 406 1.42% 308 3.52% 380316 1.72%
27 4273 1.03% 2596 1.07% 3696 0.91% 522 1.82% 336 3.84% 161926 0.73%
28 9160 2.21% 7540 3.10% 8515 2.11% 846 2.96% 437 4.99% 710134 3.21%
29 43688 10.53% 13770 5.66% 43377 10.74% 605 2.11% 302 3.45% 1617002 7.31%
30 10147 2.45% 8512 3.50% 9767 2.42% 235 0.82% 143 1.63% 965701 4.37%
31 24755 5.97% 23943 9.84% 24242 6.00% 205 0.72% 167 1.91% 2962230 13.40%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 351 10900 2.63% 324 10060 4.13% 342 10613 2.63% 24912 772259 3.49%
1 214 6648 1.60% 178 5533 2.27% 209 6488 1.61% 12819 397384 1.80%
2 387 12009 2.89% 345 10719 4.41% 380 11810 2.92% 32501 1007539 4.56%
3 190 5913 1.43% 158 4919 2.02% 182 5651 1.40% 11622 360286 1.63%
4 735 22790 5.49% 336 10423 4.28% 725 22488 5.57% 34956 1083622 4.90%
5 947 29385 7.08% 424 13150 5.40% 942 29212 7.23% 41887 1298496 5.87%
6 240 7444 1.79% 120 3749 1.54% 233 7224 1.79% 6175 191411 0.87%
7 333 10335 2.49% 283 8796 3.62% 324 10049 2.49% 28015 868459 3.93%
8 355 11027 2.66% 320 9929 4.08% 343 10651 2.64% 27055 838710 3.79%
9 637 19764 4.76% 334 10369 4.26% 618 19183 4.75% 30091 932810 4.22%
10 1439 44636 10.76% 675 20929 8.60% 1417 43940 10.88% 72432 2245387 10.15%
11 1531 47482 11.44% 311 9668 3.97% 1504 46633 11.54% 27538 853664 3.86%
12 1798 55749 13.44% 546 16942 6.96% 1778 55121 13.64% 58239 1805411 8.16%
13 564 17484 4.21% 206 6392 2.63% 540 16762 4.15% 14316 443802 2.01%
14 204 6330 1.53% 165 5142 2.11% 179 5559 1.38% 10371 321488 1.45%
15 437 13570 3.27% 408 12652 5.20% 418 12964 3.21% 39512 1224874 5.54%
16 276 8582 2.07% 238 7389 3.04% 257 7986 1.98% 18330 568242 2.57%
17 390 12095 2.92% 341 10574 4.35% 369 11463 2.84% 30774 953984 4.31%
18 395 12273 2.96% 345 10712 4.40% 381 11839 2.93% 33390 1035093 4.68%
19 493 15284 3.68% 437 13573 5.58% 482 14944 3.70% 43291 1342029 6.07%
20 325 10077 2.43% 289 8980 3.69% 307 9541 2.36% 23617 732139 3.31%
21 328 10193 2.46% 300 9313 3.83% 313 9704 2.40% 23457 727158 3.29%
22 241 7501 1.81% 216 6708 2.76% 229 7129 1.76% 15516 480983 2.18%
23 561 17405 4.20% 537 16674 6.85% 550 17066 4.22% 52494 1627311 7.36%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 116852 28.17% 14420486 65.21% /webstat/usage_200507.html
2 116400 28.06% 19825 0.09% /webstat/usage_200503.html
3 68749 16.57% 4441823 20.09% /
4 40737 9.82% 1554270 7.03% /webstat/usage_200506.html
5 36521 8.80% 2347 0.01% /webstat/
6 5105 1.23% 641241 2.90% /webstat/usage_200502.html
7 4334 1.04% 9499 0.04% /webstat/usage_200504.html
8 921 0.22% 117391 0.53% /webstat/usage_200412.html
9 501 0.12% 62395 0.28% /webstat/usage_200408.html
10 316 0.08% 39212 0.18% /webstat/usage_200501.html
11 288 0.07% 0 0.00% http://www.canarycoalition.org/webstat/usage_200506.html
12 261 0.06% 6859 0.03% /abby.html
13 239 0.06% 9813 0.04% /canary/news.html
14 236 0.06% 1319 0.01% /Relpics.htm
15 200 0.05% 24583 0.11% /webstat/usage_200406.html
16 195 0.05% 23552 0.11% /webstat/usage_200409.html
17 193 0.05% 3360 0.02% /News/050311.htm
18 171 0.04% 6701 0.03% /Smokyrun.html
19 169 0.04% 20835 0.09% /webstat/usage_200411.html
20 164 0.04% 20205 0.09% /webstat/usage_200410.html
21 149 0.04% 582 0.00% /050106.htm
22 133 0.03% 2577 0.01% /canary/about.html
23 123 0.03% 716 0.00% /donate.html
24 112 0.03% 2312 0.01% /canary/links.html
25 95 0.02% 1489 0.01% /NCGreen.html
26 93 0.02% 3076 0.01% /News/050622.htm
27 89 0.02% 2022 0.01% /wind0505/wind0505.htm
28 88 0.02% 1072 0.00% /News/050711.htm
29 80 0.02% 9760 0.04% /canary/schedule.doc
30 76 0.02% 1969 0.01% /ED2005/EDBush.htm

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 116852 28.17% 14420486 65.21% /webstat/usage_200507.html
2 68749 16.57% 4441823 20.09% /
3 40737 9.82% 1554270 7.03% /webstat/usage_200506.html
4 5105 1.23% 641241 2.90% /webstat/usage_200502.html
5 921 0.22% 117391 0.53% /webstat/usage_200412.html
6 501 0.12% 62395 0.28% /webstat/usage_200408.html
7 57 0.01% 59608 0.27% /canary/AAPoster.pdf
8 316 0.08% 39212 0.18% /webstat/usage_200501.html
9 200 0.05% 24583 0.11% /webstat/usage_200406.html
10 195 0.05% 23552 0.11% /webstat/usage_200409.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 36521 8.80% 18353 64.56% /webstat/
2 68749 16.57% 5107 17.97% /
3 116852 28.17% 1171 4.12% /webstat/usage_200507.html
4 40737 9.82% 599 2.11% /webstat/usage_200506.html
5 5105 1.23% 357 1.26% /webstat/usage_200502.html
6 501 0.12% 200 0.70% /webstat/usage_200408.html
7 316 0.08% 174 0.61% /webstat/usage_200501.html
8 261 0.06% 166 0.58% /abby.html
9 236 0.06% 139 0.49% /Relpics.htm
10 200 0.05% 121 0.43% /webstat/usage_200406.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 36521 8.80% 18365 64.65% /webstat/
2 68749 16.57% 5015 17.65% /
3 116852 28.17% 1191 4.19% /webstat/usage_200507.html
4 40737 9.82% 600 2.11% /webstat/usage_200506.html
5 5105 1.23% 320 1.13% /webstat/usage_200502.html
6 501 0.12% 190 0.67% /webstat/usage_200408.html
7 236 0.06% 160 0.56% /Relpics.htm
8 261 0.06% 144 0.51% /abby.html
9 316 0.08% 142 0.50% /webstat/usage_200501.html
10 169 0.04% 111 0.39% /webstat/usage_200411.html

Top 30 of 8757 Total Sites
# Hits Files KBytes Visits Hostname
1 144744 34.89% 144744 59.49% 0 0.00% 4 0.01% 87.69-93-221.reverse.theplanet.com
2 72924 17.58% 72924 29.97% 8890834 40.21% 37 0.13% colo-69-31-81-218.pilosoft.com
3 40030 9.65% 40030 16.45% 5111183 23.11% 30 0.10% ip176-115.netcathost.com
4 19848 4.78% 19848 8.16% 2158569 9.76% 50 0.17% 69.50.182.242
5 15578 3.75% 8063 3.31% 0 0.00% 14 0.05% host.serverpro6.com
6 12497 3.01% 12497 5.14% 1115579 5.05% 29 0.10% srv003.infobox.ru
7 10625 2.56% 10625 4.37% 1038 0.00% 34 0.12% 65.75.191.240
8 7576 1.83% 7576 3.11% 675241 3.05% 379 1.32% pcp08993164pcs.lbanon01.tn.comcast.net
9 7185 1.73% 7185 2.95% 634728 2.87% 1633 5.71% 213.148.18.198
10 4646 1.12% 4646 1.91% 583667 2.64% 29 0.10% 10.221.67.209.reverse.layeredtech.com
11 4289 1.03% 4289 1.76% 4289 0.02% 73 0.26% 195.95.219.6
12 3358 0.81% 3358 1.38% 298764 1.35% 18 0.06% 36.67-18-98.reverse.theplanet.com
13 3120 0.75% 3120 1.28% 285151 1.29% 6 0.02% cpe000c4145b84b-cm0011aea4b4fa.cpe.net.cable.rogers.com
14 1553 0.37% 1553 0.64% 197454 0.89% 168 0.59% 69.50.163.98-custblock.intercage.com
15 889 0.21% 889 0.37% 113558 0.51% 42 0.15% 80.77.82.18
16 795 0.19% 795 0.33% 70554 0.32% 2 0.01% 65.254.57.106
17 736 0.18% 736 0.30% 65160 0.29% 5 0.02% rs5.slutsandladies.com
18 704 0.17% 352 0.14% 24891 0.11% 208 0.73% msnbot.msn.com
19 430 0.10% 238 0.10% 17479 0.08% 32 0.11% pool-65-114-15-71.dsl01.ncsylva.metrostat.net
20 420 0.10% 311 0.13% 17189 0.08% 144 0.50% 81.240.255.226
21 365 0.09% 348 0.14% 45261 0.20% 1 0.00% 65.19.150.211
22 358 0.09% 153 0.06% 14475 0.07% 229 0.80% host-207-248-240-119.block.alestra.net.mx
23 348 0.08% 325 0.13% 16016 0.07% 6 0.02% 69-171-193-246.sbtnvt.adelphia.net
24 342 0.08% 342 0.14% 43563 0.20% 118 0.41% 217.107.222.75
25 337 0.08% 337 0.14% 0 0.00% 148 0.52% pcp0012164200pcs.jersyc01.nj.comcast.net
26 325 0.08% 325 0.13% 29126 0.13% 7 0.02% p5w3.geo.hostingprod.com
27 323 0.08% 323 0.13% 28595 0.13% 7 0.02% p5w2.geo.hostingprod.com
28 275 0.07% 275 0.11% 0 0.00% 13 0.05% 42.70-84-210.reverse.theplanet.com
29 270 0.07% 270 0.11% 23805 0.11% 79 0.28% 218.6.62.96
30 254 0.06% 254 0.10% 377 0.00% 111 0.39% d207-81-100-159.bchsia.telus.net

Top 10 of 8757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72924 17.58% 72924 29.97% 8890834 40.21% 37 0.13% colo-69-31-81-218.pilosoft.com
2 40030 9.65% 40030 16.45% 5111183 23.11% 30 0.10% ip176-115.netcathost.com
3 19848 4.78% 19848 8.16% 2158569 9.76% 50 0.17% 69.50.182.242
4 12497 3.01% 12497 5.14% 1115579 5.05% 29 0.10% srv003.infobox.ru
5 7576 1.83% 7576 3.11% 675241 3.05% 379 1.32% pcp08993164pcs.lbanon01.tn.comcast.net
6 7185 1.73% 7185 2.95% 634728 2.87% 1633 5.71% 213.148.18.198
7 4646 1.12% 4646 1.91% 583667 2.64% 29 0.10% 10.221.67.209.reverse.layeredtech.com
8 3358 0.81% 3358 1.38% 298764 1.35% 18 0.06% 36.67-18-98.reverse.theplanet.com
9 3120 0.75% 3120 1.28% 285151 1.29% 6 0.02% cpe000c4145b84b-cm0011aea4b4fa.cpe.net.cable.rogers.com
10 1553 0.37% 1553 0.64% 197454 0.89% 168 0.59% 69.50.163.98-custblock.intercage.com

Top 30 of 10485 Total Referrers
# Hits Referrer
1 10898 2.63% http://maxi.dynu.net/a/mature.html
2 10896 2.63% http://maxi.did.expoze.com/n/pantyhose.html
3 8260 1.99% - (Direct Request)
4 7163 1.73% http://maxi3.at.thamaster.de/5/gaytwinks.html
5 6360 1.53% http://maxi4.iax.be/10/transsexual.html
6 6014 1.45% http://maxi5.oo.lv/11/bobs.html
7 6003 1.45% http://maxi4.servegame.org/29/taboo.html
8 5956 1.44% http://maxi2.phre.net/13/boys.html
9 5898 1.42% http://maxi3.at.home.be/8/pantyhose.html
10 5876 1.42% http://maxi4.at.ic5mp.net/6/asian.html
11 5778 1.39% http://maxi66.bounceme.net/18/boys.html
12 5769 1.39% http://maxi3.at.home.be/8/sextoys.html
13 5709 1.38% http://maxi3.dnip.net/30/live.html
14 5683 1.37% http://maxi4.servegame.org/29/upskirts.html
15 5682 1.37% http://maxi.did.expoze.com/n/sex.html
16 5669 1.37% http://maxi3.at.thamaster.de/5/amateurs.html
17 5551 1.34% http://maxi.dd.blueline.be/1/bdsm.html
18 5549 1.34% http://maxi.dyndns.za.org/i/pissing.html
19 5197 1.25% http://www.canarycoalition.org/
20 4455 1.07% http://beachclub.community.net.au/rape.html
21 4455 1.07% http://ferra.easydyn.de/porno.html
22 4455 1.07% http://latvia.assexy.as/teen.html
23 4455 1.07% http://personales.com/espana/albacete/juandome/en/
24 4455 1.07% http://prostrace.wftp.org/en/zoo.html
25 4455 1.07% http://worldwide.ontheweb.nu/zoo.html
26 4455 1.07% http://www.anzwers.org/free/creo/gl/20.html
27 4454 1.07% http://chillout.bpa.nu/en/
28 4454 1.07% http://cls.dyndns.co.za/rape.html
29 4454 1.07% http://douraque.did.expoze.com/44.html
30 4454 1.07% http://euroncap.home.sapo.pt/en/

Top 20 of 189 Total Search Strings
# Hits Search String
1 23 8.88% canary coalition
2 11 4.25% biscuit burners
3 6 2.32% ozone pollution and runners
4 5 1.93% bikers
5 5 1.93% emily diznoff
6 4 1.54% clean feet
7 3 1.16% canary
8 3 1.16% ted prosser
9 2 0.77% %22biscuit burners%22
10 2 0.77% %22will harlan%22
11 2 0.77% buffalo mountain wind tennessee
12 2 0.77% clear skies vs. clean air act
13 2 0.77% dr. roy gallinger
14 2 0.77% frank palmroos
15 2 0.77% grassroots organizing
16 2 0.77% keith bamberger
17 2 0.77% mercury coalition july 2005
18 2 0.77% michael youngwood
19 2 0.77% play music
20 2 0.77% portable solar generator

Top 15 of 690 Total User Agents
# Hits User Agent
1 144927 34.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 19625 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 16365 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 12841 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 7908 1.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 7361 1.77% Mozilla/4.0
7 7185 1.73% MSIE 6.0
8 4289 1.03% Mozilla/5.0
9 3120 0.75% Mozilla/4.05 (Macintosh; I; PPC)
10 2680 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2125 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1101 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 889 0.21% Mozilla/6.0
14 873 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 794 0.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for July 2005

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 301482 72.67% 291997 120.02% 15861956 71.73% US Commercial
2 53375 12.87% 52704 21.66% 3596440 16.26% Unresolved/Unknown
3 36599 8.82% 35875 14.75% 1098489 4.97% Network
4 12548 3.02% 12541 5.15% 1117266 5.05% Russian Federation
5 1297 0.31% 1296 0.53% 3188 0.01% Sweden
6 1087 0.26% 956 0.39% 45917 0.21% Germany
7 1065 0.26% 1064 0.44% 12449 0.06% United Kingdom
8 956 0.23% 745 0.31% 69837 0.32% Mexico
9 773 0.19% 772 0.32% 18281 0.08% Japan
10 526 0.13% 473 0.19% 24665 0.11% US Educational
11 521 0.13% 521 0.21% 1287 0.01% Belgium
12 485 0.12% 483 0.20% 40627 0.18% Brazil
13 360 0.09% 350 0.14% 13242 0.06% Netherlands
14 288 0.07% 287 0.12% 3188 0.01% Canada
15 287 0.07% 274 0.11% 20685 0.09% Poland
16 264 0.06% 222 0.09% 18675 0.08% United States
17 259 0.06% 258 0.11% 11405 0.05% France
18 205 0.05% 205 0.08% 3926 0.02% Australia
19 195 0.05% 154 0.06% 2041 0.01% Latvia
20 193 0.05% 190 0.08% 7970 0.04% Argentina
21 186 0.04% 186 0.08% 13311 0.06% Hungary
22 154 0.04% 149 0.06% 8024 0.04% Italy
23 148 0.04% 147 0.06% 10621 0.05% Taiwan
24 139 0.03% 134 0.06% 13332 0.06% Thailand
25 102 0.02% 102 0.04% 754 0.00% Hong Kong
26 98 0.02% 67 0.03% 5743 0.03% Non-Profit Organization
27 92 0.02% 92 0.04% 4508 0.02% Austria
28 89 0.02% 85 0.03% 8687 0.04% US Government
29 86 0.02% 82 0.03% 4860 0.02% Norway